Подвесная вставка SPLInsert™
Оригинальное название SPL: SPLInsert™ Hanging
SPLInsert™ products closely mimic in vivo environment, providing improved attachment, growth и differentiation of various cell types. With their permeable property, inserts составляют convenient и effective tool for diverse research areas such as transportation и invasion studies. Specially selected track-etched membranes of three different pore sizes (0.4, 3.0 и 8.0 μm) составляют used for SPLInsert™ products....
- Cat. No.
- 35006
- Варианты
- 54
- Наличие
- Уточнить
Описание производителя
SPLInsert™ products closely mimic in vivo environment, providing improved attachment, growth и differentiation of various cell types. With their permeable property, inserts составляют convenient и effective tool for diverse research areas such as transportation и invasion studies. Specially selected track-etched membranes of three different pore sizes (0.4, 3.0 и 8.0 μm) составляют used for SPLInsert™ products. Track-etched membranes ensure precise pore size distribution и consistent pore density, providing well-controlled экспериментal parameters.Polycarbonate (PC): stain-free, low background interference
Polyethylene terephthalate (PET): high chemical resistance и low protein binding property
Applicable экспериментs: invasion, migration, transportation, drug uptake, epithelial polarization, chemotaxis, co-culture, toxicity study и in vivo barrier modeling
Особенности
-
▪ Distance from membrane to the bottom of the well: 6well Insert 1.2 mm,12well Insert 1.2 mm, 24well Insert 1.3 mm
▪ Nominal membrane thickness: 10 ~ 23 μm
▪ Frame material: 35xxx/36xxxx(PS), 37xxx(PET)▪ Packed in культивирование клеток-обработанная поверхность культивирование клеток планшеты (except Insert Only)▪ Insert Only: доступно individually
▪ Апирогенно
▪ Не цитотоксично
▪ Не содержит ДНКаз/РНКаз
▪ Не содержит ДНК человека
Варианты и характеристики
| Cat. No. | Тип | MembraneMaterial | MembranePore Size (um) | MembraneDiameter (mm) | Площадь роста | Рабочий объем | Optical Properties | Стерильность | Упаковка | Формат |
|---|---|---|---|---|---|---|---|---|---|---|
| 35006 | 6 Inserts/6well Plate | PC | 0.40 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Opaque | Да | 6 Inserts/Plate 4 Plates/Box | |
| 35106 | 6 Inserts/6well Plate | PC | 3.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Translucent | Да | 6 Inserts/Plate 4 Plates/Box | |
| 35206 | 6 Inserts/6well Plate | PC | 8.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Translucent | Да | 6 Inserts/Plate 4 Plates/Box | |
| 35012 | 12 Inserts/12well Plate | PC | 0.40 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Opaque | Да | 12 Inserts/Plate 4 Plates/Box | |
| 35112 | 12 Inserts/12well Plate | PC | 3.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 35212 | 12 Inserts/12well Plate | PC | 8.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 35024 | 12 Inserts/24well Plate | PC | 0.40 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Opaque | Да | 12 Inserts/Plate 4 Plates/Box | |
| 35124 | 12 Inserts/24well Plate | PC | 3.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 35224 | 12 Inserts/24well plate | PC | 8.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 36006 | 6 Inserts/6well Plate | PET | 0.40 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Opaque | Да | 6 Inserts/Plate 4 Plates/Box | |
| 36106 | 6 Inserts/6well Plate | PET | 3.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Translucent | Да | 6 Inserts/Plate 4 Plates/Box | |
| 36206 | 6 Inserts/6well Plate | PET | 8.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Translucent | Да | 6 Inserts/Plate 4 Plates/Box | |
| 36012 | 12 Inserts/12well Plate | PET | 0.40 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Opaque | Да | 12 Inserts/Plate 4 Plates/Box | |
| 36112 | 12 Inserts/12well Plate | PET | 3.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 36212 | 12 Inserts/12well Plate | PET | 8.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 36024 | 12 Inserts/24well Plate | PET | 0.40 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Opaque | Да | 12 Inserts/Plate 4 Plates/Box | |
| 36124 | 12 Inserts/24well Plate | PET | 3.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 36224 | 12 Inserts/24well Plate | PET | 8.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Translucent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 37006 | 6 Inserts/6well Plate | PET | 0.40 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Transparent | Да | 6 Inserts/Plate 4 Plates/Box | |
| 37106 | 6 Inserts/6well Plate | PET | 3.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Transparent | Да | 6 Inserts/Plate 4 Plates/Box | |
| 37206 | 6 Inserts/6well Plate | PET | 8.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Transparent | Да | 6 Inserts/Plate 4 Plates/Box | |
| 37012 | 12 Inserts/12well Plate | PET | 0.40 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 37112 | 12 Inserts/12well Plate | PET | 3.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 37212 | 12 Inserts/12well Plate | PET | 8.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 37024 | 12 Inserts/24well Plate | PET | 0.40 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 37124 | 12 Inserts/24well Plate | PET | 3.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 37224 | 12 Inserts/24well Plate | PET | 8.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Transparent | Да | 12 Inserts/Plate 4 Plates/Box | |
| 35606 | For 6well Plate | PC | 0.40 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Opaque | Да | 6/48 | Insert Only |
| 35706 | For 6well Plate | PC | 3.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Translucent | Да | 6/48 | Insert Only |
| 35806 | For 6well Plate | PC | 8.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Translucent | Да | 6/48 | Insert Only |
| 36606 | For 6well Plate | PET | 0.40 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Opaque | Да | 6/48 | Insert Only |
| 36706 | For 6well Plate | PET | 3.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Translucent | Да | 6/48 | Insert Only |
| 36806 | For 6well Plate | PET | 8.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Translucent | Да | 6/48 | Insert Only |
| 37606 | For 6well Plate | PET | 0.40 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Transparent | Да | 6/48 | Insert Only |
| 37706 | For 6well Plate | PET | 3.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Transparent | Да | 6/48 | Insert Only |
| 37806 | For 6well Plate | PET | 8.00 мкм | 24.00 мм | 4.52 см² | 1.50 ~ 2.50 мл | Transparent | Да | 6/48 | Insert Only |
| 35612 | For 12well Plate | PC | 0.40 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Opaque | Да | 6/48 | Insert Only |
| 35712 | For 12well Plate | PC | 3.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Translucent | Да | 6/48 | Insert Only |
| 35812 | For 12well Plate | PC | 8.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Translucent | Да | 6/48 | Insert Only |
| 36612 | For 12well Plate | PET | 0.40 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Opaque | Да | 6/48 | Insert Only |
| 36712 | For 12well Plate | PET | 0.30 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Translucent | Да | 6/48 | Insert Only |
| 36812 | For 12well Plate | PET | 8.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Translucent | Да | 6/48 | Insert Only |
| 37612 | For 12well Plate | PET | 0.40 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Transparent | Да | 6/48 | Insert Only |
| 37712 | For 12well Plate | PET | 3.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Transparent | Да | 6/48 | Insert Only |
| 37812 | For 12well Plate | PET | 8.00 мкм | 10.50 мм | 0.90 см² | 0.40 ~ 1.00 мл | Transparent | Да | 6/48 | Insert Only |
| 35624 | For 24well Plate | PC | 0.40 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Opaque | Да | 6/48 | Insert Only |
| 35724 | For 24well Plate | PC | 3.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Translucent | Да | 6/48 | Insert Only |
| 35824 | For 24well Plate | PC | 8.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Translucent | Да | 6/48 | Insert Only |
| 36624 | For 24well Plate | PET | 0.40 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Opaque | Да | 6/48 | Insert Only |
| 36724 | For 24well Plate | PET | 3.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Translucent | Да | 6/48 | Insert Only |
| 36824 | For 24well Plate | PET | 8.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Translucent | Да | 6/48 | Insert Only |
| 37624 | For 24well Plate | PET | 0.40 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Transparent | Да | 6/48 | Insert Only |
| 37724 | For 24well Plate | PET | 3.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Transparent | Да | 6/48 | Insert Only |
| 37824 | For 24well Plate | PET | 8.00 мкм | 6.50 мм | 0.33 см² | 0.20 ~ 0.35 мл | Transparent | Да | 6/48 | Insert Only |



